Lagoon 42
For our Yacht Ownership Program
Technical Data
Overall length | 12.0 m/42´ |
Beam | 7.70 m/25´3″ |
Draft | 1.25 m/4´1″ |
Mast height | 20.65 m/67´9″ |
Displacement (CE-Norm) | 12.1 t/26681 Lbs |
Sail area in wind | 90 m²/968 sq.ft |
Squaretop Mainsail (opt.) | 55 m²/592 sq.ft |
Code O (opt.) | 68 m²/732 sq.ft |
Standard motorisaton | 2x 45 CV/2x 45 HP |
Fuel tank | 300 l/79 US gal |
Freshwater tank | 300 l/79 US gal |
Berths | 6 a´12/6 to 12 |
CE-Certification | A:12; B:14; C:20; D:30 |
Price
from € 348.000,– exclusive VAT (basic price)