Excess 12
SOPHISTICATED DESIGN
Technische Daten
Overall length | 11,73 m/38´6″ |
Length | 11,46 m/38´ |
Beam | 6,73 m/22´1″ |
Air draft | 18,27 m/59´11″ |
Draft | 1,35m/4´5″ |
Light displacement (CE-Norm) | 10,3 t/22712 Lbs |
Engines | 2x 29 HP to 2x 45 HP |
Fuel capacity | 2x 220l /2x 53 US GAL |
Fresh water capacity | 300 l/79 US Gas |
Kojen | 4 bis 12 |
Square-top mainsail | 50m² / 538 sq ft |
Self-tacking jib | 32m² / 344 sq ft |
Upwind sail area | 82m² / 882 sq ft |
CE Certifications | A:10; B:12; C:16; D:20 |
Verkaufspreis
ab 315.900 € – exkl. MwSt. (Basis Preis)