Lagoon 40
For our Yacht Ownership Program
Technical Data
Length | 11.74 m/38´6″ |
Beam | 6.76 m/22´2″ |
Draft | 1.35 m/4´5″ |
Mast height | 18.42 m/60´5″ |
Displacement (CE-Norm) | 10.885 t/24001 Lbs |
Sail area in wind | 81.3 m²/875 sq.ft |
Squaretop Mainsail (opt.) | 47.5 m²/364 sq.ft |
Code O (opt.) | 65.6 m²/706 sq.ft |
Standard engines | 2x 29 CV/2x 29 HP |
Fuel tank | 2x 200 l/2x 53 US gal |
Freshwater tank | 300 l/79 US gal |
Berths | 6 to 12 |
CE-Certification | A:10; B:12; C:16; D:20 |
Price
from € 289.000,– exclusive VAT (basic price)